EXECUTIVE | |||
Position | Name | School | |
1st Vice President | Mark Figueira | Earl Marriott Secondary | figueira_m@surreyschools.ca |
2nd Vice President | Stan Kuszieryk | Retired | mycatrainbow@shaw.ca |
Secretary/Treasurer | Bob Matlock | Alberni District Secondary | bmatlock@sd70.bc.ca |
A President | Rod Morrison | Nakusp Secondary | tache3@hotmail.com |
AA President | Todd Hawton | Prince Charles Secondary | thawton@telus.net |
SPORT PARTICIPATION DEADLINE | |
Declaration Deadline | October 4, 2013 (as per policy C2.1) |
Registration Deadline | October 4, 2013 (as per policy C2.2.1) |
Final Registration Deadline | October 21, 2014 or 7 days prior to zone events (whichever is earlier) (as per policy C2.3.1) |
Seasons of Play | September 3, 2013-November 30, 2013 |
TIER ELIGIBILITY | |
'A' tournament "Based on teh approval f the Championship Committee" Tier numbers are halved (80) for single gender schools. Tier count must be one on or before October 2 of the current year. | |
AAA | 361 or more boys in Grades 11 and 12 |
AA | 161-360 boys in Grades 11 and 12 |
A | 160 or fewer boys in Grades 11 and 12 |
for tier classification, count the full-time students who (as of December 31, 2013 are under 19 years of age) | |
Deadline for tier change requests: November 22, 2013 to the commissioner in writing |