Soccer - Boys A
A Championship Information
1 | École Jules-Verne |
2 | West Point Grey Academy |
3 | King David High |
4 |
Immaculata Regional High |
5 |
St. Andrew’s Regional High |
6 | Northside Christian |
7 | St. Ann's Academy |
8 | Southridge School |
9 | Meadowridge School |
10 | Kelowna Christian |
11 | Credo Christian |
12 | Revelstoke Secondary |
13 | Queen Margaret's |
14 | Gidgalang Kuuyas Naay |
15 | North Island Secondary |
16 | Sir Alexander MacKenzie |
Championship Date
November 2, 2022 to November 4, 2022
For Coaches
Zone Info - Tier A